2022 Summer Rates
Weekdays (Monday – Friday,No Holidays) |
||
---|---|---|
Walk | Ride | |
9 Holes | $17.00 | $25.00 |
18 Holes | $30.00 | $45.00 |
Senior (60 & over) | $22.00 | $35.00 |
Twilight 9 Holes** | $15.00 | $22.00 |
Twilight 18 Holes** | $22,00 | $34.00 |
Weekends (Saturday, Sunday & Holidays) |
||
---|---|---|
Walk | Ride | |
9 Holes | $25.00 | $35.00 |
18 Holes | $45.00 | $63.00 |
11 – 2 | $35.00 | $50.00 |
Twilight 9 Holes** | $15.00 | $22.00 |
Twilight 18 Holes** | $22.00 | $35.00 |
**Twilight Begins at 2:00 PM
2022 Membership Information
Twilight Membership $850.00
- Green Fee & Cart anytime after 2:00 p.m.
- USGA Handicap
PAC-10 Junior Membership $315.00
- Green Fee M-F, Weekends & Holiday after 3:00 p.m.
- No tee time available, walk on only
- Must attend PAC-10 school
10% DISCOUNT IF PAID BY 12/31/21